|
| |
![]() |
![]() |
|
|
||
Television Spanish Language Radio
2000 AFTRA Wildspot Unit Weight for Radio
|
City
Weights for Contract Year
10/30/2003 - 10/29/2006 |
City
Weights for Contract Year
10/30/2000 - 10/29/2003 |
|||
| Atlanta | 5 | Atlanta | 5 | |
| Baltimore | 3 | Baltimore | 2 | |
| Boston | 6 | Boston | 6 | |
| Charlotte | 2 | Charlotte | 2 | |
| Cincinnati | 2 | Cincinnati | 2 | |
| Cleveland | 4 | Cleveland | 4 | |
| Columbus, OH | 2 | Columbus, OH | 2 | |
| Dallas-Fort Worth | 6 | Dallas-Fort Worth | 5 | |
| Denver | 3 | Denver | 3 | |
| Detroit | 5 | Detroit | 5 | |
| Grand Rapids-Kalamazoo-Battle Creek | 2 | Greenville-Spartanburg-Asheville-Anderson, NC | 2 | |
| Greenville-Spartanburg-Asheville-Anderson, NC | 2 | Hartford-New Haven | 2 | |
| Hartford-New Haven | 2 | Houston | 4 | |
| Houston | 5 | Indianapolis | 2 | |
| Indianapolis | 2 | Kansas City | 2 | |
| Kansas City | 2 | Mexico/Mexico City | 43 | |
| Mexico/Mexico City | 43 | Miami | 4 | |
| Miami | 4 | Milwaukee | 2 | |
| Milwaukee | 2 | Minneapolis - St. Paul | 4 | |
| Minneapolis - St. Paul | 4 | Montreal | 5 | |
| Montreal | 4 | Nashville | 2 | |
| Nashville | 2 | Orlando-Daytona Beach | 3 | |
| Orlando-Daytona Beach | 3 | Philadelphia | 7 | |
| Philadelphia | 8 | Phoenix | 3 | |
| Phoenix | 4 | Pittsburgh | 3 | |
| Pittsburgh | 3 | Portland, OR | 2 | |
| Portland, OR | 2 | Puerto Rico | 3 | |
| Puerto Rico | 3 | Raleigh-Durham | 2 | |
| Raleigh-Durham | 2 | Sacramento-Stockton | 3 | |
| Sacramento-Stockton | 3 | Salt Lake City | 2 | |
| Salt Lake City | 2 | San Diego | 2 | |
| San Antonio | 2 | San Francisco | 6 | |
| San Diego | 2 | Seattle-Tacoma | 4 | |
| San Francisco | 6 | St. Louis | 3 | |
| Seattle-Tacoma | 4 | Tampa-St. Petersburg | 4 | |
| St. Louis | 3 |
Toronto
|
6 | |
| Tampa-St. Petersburg | 4 | Vancouver, B.C. | 3 | |
|
Toronto
|
7 | Washington D.C. | 5 | |
| Vancouver, B.C. | 3 | |||
| Washington D.C. | 6 | |||
| West Palm Beach-Ft. Pearce | 2 | |||